| Port No. | Protocol | Service | Description |
| 3700 | tcp/udp | lrs-paging | LRS NetPage |
| 3701 | tcp/udp | netcelera | NetCelera |
| 3702 | tcp/udp | ws-discovery | UPNP v2 Discovery |
| 3703 | tcp/udp | adobeserver-3 | Adobe Server 3 |
| 3704 | tcp/udp | adobeserver-4 | Adobe Server 4 |
| 3705 | tcp/udp | adobeserver-5 | Adobe Server 5 |
| 3706 | tcp/udp | rt-event | Real-Time Event Port |
| 3707 | tcp/udp | rt-event-s | Real-Time Event Secure Port |
| 3708 | tcp/udp | # | Unassigned |
| 3700 |
tcp |
# |
Portal of Doom |
| 3709 | tcp/udp | ca-idms | CA-IDMS Server |
| 3710 | tcp/udp | portgate-auth | PortGate Authentication |
| 3711 | tcp/udp | edb-server2 | EBD Server 2 |
| 3712 | tcp/udp | sentinel-ent | Sentinel Enterprise |
| 3713 | tcp/udp | tftps | TFTP over TLS |
| 3714 | tcp/udp | delos-dms | DELOS Direct Messaging |
| 3715 | tcp/udp | anoto-rendezv | Anoto Rendezvous Port |
| 3716 | tcp/udp | wv-csp-sms-cir | WV CSP SMS CIR Channel |
| 3717 | tcp/udp | wv-csp-udp-cir | WV CSP UDP/IP CIR Channel |
| 3718 | tcp/udp | opus-services | OPUS Server Port |
| 3719 | tcp/udp | itelserverport | iTel Server Port |
| 3720 | tcp/udp | ufastro-instr | UF Astro. Instr. Services |
| 3721 | tcp/udp | xsync | Xsync |
| 3722 | tcp/udp | xserveraid | Xserve RAID |
| 3723 | tcp/udp | sychrond | Sychron Service Daemon |
| 3724 | tcp/udp | battlenet | Blizzard Battlenet |
| 3725 | tcp/udp | na-er-tip | Netia NA-ER Port |
| 3726 | tcp/udp | array-manager | Xyratex Array Manager |
| 3727 | tcp/udp | e-mdu | Ericsson Mobile Data Unit |
| 3728 | tcp/udp | e-woa | Ericsson Web on Air |
| 3729 | tcp/udp | fksp-audit | Fireking Audit Port |
| 3730 | tcp/udp | client-ctrl | Client Control |
| 3731 | tcp/udp | smap | Service Manager |
| 3732 | tcp/udp | m-wnn | Mobile Wnn |
| 3733 | tcp/udp | multip-msg | Multipuesto Msg Port |
| 3734 | tcp/udp | synel-data | Synel Data Collection Port |
| 3735 | tcp/udp | pwdis | Password Distribution |
| 3736 | tcp/udp | rs-rmi | RealSpace RMI |
| 3737 | tcp/udp | # | Unassigned |
| 3737 |
tcp/udp |
# |
Helios |
| 3738 | tcp/udp | versatalk | versaTalk Server Port |
| 3739 | tcp/udp | launchbird-lm | Launchbird LicenseManager |
| 3740 | tcp/udp | heartbeat | Heartbeat Protocol |
| 3741 | tcp/udp | wysdma | WysDM Agent |
| 3742 | tcp/udp | cst-port | CST - Configuration & Service Tracker |
| 3743 | tcp/udp | ipcs-command | IP Control Systems Ltd. |
| 3744 | tcp/udp | sasg | SASG |
| 3745 | tcp/udp | gw-call-port | GWRTC Call Port |
| 3746 | tcp/udp | linktest | LXPRO.COM LinkTest |
| 3747 | tcp/udp | linktest-s | LXPRO.COM LinkTest SSL |
| 3748 | tcp/udp | webdata | webData |
| 3749 | tcp/udp | cimtrak | CimTrak |
| 3750 | tcp/udp | cbos-ip-port | CBOS/IP ncapsalation port |
| 3751 | tcp/udp | gprs-cube | CommLinx GPRS Cube |
| 3752 | tcp/udp | vipremoteagent | Vigil-IP RemoteAgent |
| 3753 | tcp/udp | nattyserver | NattyServer Port |
| 3754 | tcp/udp | timestenbroker | TimesTen Broker Port |
| 3755 | tcp/udp | sas-remote-hlp | SAS Remote Help Server |
| 3756 | tcp/udp | canon-capt | Canon CAPT Port |
| 3757 | tcp/udp | grf-port | GRF Server Port |
| 3758 | tcp/udp | apw-registry | apw RMI registry |
| 3759 | tcp/udp | exapt-lmgr | Exapt License Manager |
| 3760 | tcp/udp | adtempusclient | adTempus Client |
| 3761 | tcp/udp | gsakmp | gsakmp port |
| 3762 | tcp/udp | gbs-smp | GBS SnapMail Protocol |
| 3763 | tcp/udp | xo-wave | XO Wave Control Port |
| 3764 | tcp/udp | mni-prot-rout | MNI Protected Routing |
| 3765 | tcp/udp | rtraceroute | Remote Traceroute |
| 3766 | tcp/udp | # | Unassigned |
| 3767 | tcp/udp | listmgr-port | ListMGR Port |
| 3768 | tcp/udp | rblcheckd | rblcheckd server daemon |
| 3769 | tcp/udp | haipe-otnk | HAIPE Network Keying |
| 3770 | tcp/udp | cindycollab | Cinderella Collaboration |
| 3771 | tcp/udp | paging-port | RTP Paging Port |
| 3772 | tcp/udp | ctp | Chantry Tunnel Protocol |
| 3773 | tcp/udp | ctdhercules | ctdhercules |
| 3774 | tcp/udp | zicom | ZICOM |
| 3775 | tcp/udp | ispmmgr | ISPM Manager Port |
| 3776 | tcp/udp | dvcprov-port | Device Provisioning Port |
| 3777 | tcp/udp | jibe-eb | Jibe EdgeBurst |
| 3777 |
tcp |
# |
PsychWard |
| 3778 | tcp/udp | c-h-it-port | Cutler-Hammer IT Port |
| 3779 | tcp/udp | cognima | Cognima Replication |
| 3780 | tcp/udp | nnp | Nuzzler Network Protocol |
| 3781 | tcp/udp | abcvoice-port | ABCvoice server port |
| 3782 | tcp/udp | iso-tp0s | Secure ISO TP0 port |
| 3783 | tcp/udp | bim-pem | Impact Mgr./PEM Gateway |
| 3784 | tcp/udp | bfd | BFD |
| 3785 | tcp/udp | bfd-control | BFD-Control |
| 3786 | tcp/udp | upstriggervsw | VSW Upstrigger port |
| 3787 | tcp/udp | fintrx | Fintrx |
| 3788 | tcp/udp | isrp-port | SPACEWAY Routing port |
| 3789 | tcp/udp | remotedeploy | RemoteDeploy Administration Port |
| 3790 | tcp/udp | quickbooksrds | QuickBooks RDS |
| 3791 | tcp/udp | tvnetworkvideo | TV NetworkVideo Data port |
| 3791 |
tcp |
# |
Total Solar Eclypse |
| 3792 | tcp/udp | sitewatch | e-watch, Inc. SiteWatch |
| 3793 | tcp/udp | dcsoftware | DataCore Software |
| 3794 | tcp/udp | jaus | JAUS Robots |
| 3795 | tcp/udp | myblast | myBLAST Mekentosj port |
| 3796 | tcp/udp | spw-dialer | Spaceway Dialer |
| 3797 | tcp/udp | idps | idps |
| 3798 | tcp/udp | minilock | Minilock |
| 3799 | tcp/udp | radius-dynauth | RADIUS Dynamic Authorization |
| 3800 | tcp/udp | pwgpsi | Print Services Interface |
| 3800 |
tcp |
# |
Roxy |
| 3801 | tcp/udp | # | Unassigned |
| 3801 |
tcp |
# |
Total Solar Eclypse,Roxy |
| 3802 | tcp/udp | vhd | VHD |
| 3802 |
tcp |
# |
Roxy |
| 3803 | tcp/udp | soniqsync | SoniqSync |
| 3804 | tcp/udp | iqnet-port | Harman IQNet Port |
| 3805 | tcp/udp | tcpdataserver | ThorGuard Server Port |
| 3806 | tcp/udp | wsmlb | Remote System Manager |
| 3807 | tcp/udp | spugna | SpuGNA Communication Port |
| 3808-3809 | tcp/udp | # | Unassigned |
| 3810 | tcp/udp | wlanauth | WLAN AS server |
| 3811 | tcp/udp | amp | AMP |
| 3812 | tcp/udp | neto-wol-server | netO WOL Server |
| 3813 | tcp/udp | rap-ip | Rhapsody Interface Protocol |
| 3814 | tcp/udp | neto-dcs | netO DCS |
| 3815 | tcp/udp | lansurveyorxml | LANsurveyor XML |
| 3816 | tcp/udp | sunlps-http | Sun Local Patch Server |
| 3817 | tcp/udp | tapeware | Yosemite Tech Tapeware |
| 3818 | tcp/udp | crinis-hb | Crinis Heartbeat |
| 3819 | tcp/udp | epl-slp | EPL Sequ Layer Protocol |
| 3820 | tcp/udp | scp | Siemens AuD SCP |
| 3821 | tcp/udp | pmcp | ATSC PMCP Standard |
| 3822-3837 | tcp/udp | # | Unassigned |
| 3838 | tcp/udp | sos | Scito Object Server |
| 3839 | tcp/udp | amx-rms | AMX Resource Management Suite |
| 3840 | tcp/udp | flirtmitmir | www.FlirtMitMir.de |
| 3841 | tcp/udp | zfirm-shiprush3 | Z-Firm ShipRush v3 |
| 3842 | tcp/udp | nhci | NHCI status port |
| 3843 | tcp/udp | quest-agent | Quest Common Agent |
| 3844 | tcp/udp | rnm | RNM |
| 3845 | tcp/udp | v-one-spp | V-ONE Single Port Proxy |
| 3846 | tcp/udp | an-pcp | Astare Network PCP |
| 3847 | tcp/udp | msfw-control | MS Firewall Control |
| 3848 | tcp/udp | item | IT Environmental Monitor |
| 3849 | tcp/udp | spw-dnspreload | SPACEWAY DNS Preload |
| 3850 | tcp/udp | qtms-bootstrap | QTMS Bootstrap Protocol |
| 3851 | tcp/udp | spectraport | SpectraTalk Port |
| 3852 | tcp/udp | sse-app-config | SSE App Configuration |
| 3853 | tcp/udp | sscan | SONY scanning protocol |
| 3854 | tcp/udp | stryker-com | Stryker Comm Port |
| 3855 | tcp/udp | opentrac | OpenTRAC |
| 3856 | tcp/udp | informer | INFORMER |
| 3857 | tcp/udp | trap-port | Trap Port |
| 3858 | tcp/udp | trap-port-mom | Trap Port MOM |
| 3859 | tcp/udp | nav-port | Navini Port |
| 3860 | tcp/udp | ewlm | eWLM |
| 3861 | tcp/udp | winshadow-hd | winShadow Host Discovery |
| 3862 | tcp/udp | giga-pocket | GIGA-POCKET |
| 3863 | tcp/udp | asap-tcp | asap tcp port |
| 3864 | tcp/udp | asap-tcp-tls | asap/tls tcp port |
| 3865 | tcp/udp | xpl | xpl automation protocol |
| 3866 | tcp/udp | dzdaemon | Sun SDViz DZDAEMON Port |
| 3867 | tcp/udp | dzoglserver | Sun SDViz DZOGLSERVER Port |
| 3868 | tcp/sctp | diameter | DIAMETER |
| 3869 | tcp/udp | ovsam-mgmt | hp OVSAM MgmtServer Disco |
| 3870 | tcp/udp | ovsam-d-agent | hp OVSAM HostAgent Disco |
| 3871 | tcp/udp | avocent-adsap | Avocent DS Authorization |
| 3872 | tcp/udp | oem-agent | OEM Agent |
| 3873 | tcp/udp | fagordnc | fagordnc |
| 3874 | tcp/udp | sixxsconfig | SixXS Configuration |
| 3875 | tcp/udp | pnbscada | PNBSCADA |
| 3876 | tcp/udp | dl_agent | DirectoryLockdown Agent |
| 3877 | tcp/udp | xmpcr-interface | XMPCR Interface Port |
| 3878 | tcp/udp | fotogcad | FotoG CAD interface |
| 3879 | tcp/udp | appss-lm | appss license manager |
| 3879 |
tcp |
# |
An exploit for the gdm XDMCP
vulnerability will bind a root shell
to this port. |
| 3880 | tcp/udp | microgrid | microgrid |
| 3881 | tcp/udp | idac | Data Acquisition and Control |
| 3882 | tcp/udp | msdts1 | DTS Service Port |
| 3883 | tcp/udp | vrpn | VR Peripheral Network |
| 3884 | tcp/udp | softrack-meter | SofTrack Metering |
| 3885 | tcp/udp | topflow-ssl | TopFlow SSL |
| 3886 | tcp/udp | nei-management | NEI management port |
| 3887 | tcp/udp | leogic-data | Leogic Data Transport |
| 3888 | tcp/udp | leogic-services | Leogic Services |
| 3889 | tcp/udp | dandv-tester | D and V Tester Control Port |
| 3890 | tcp/udp | ndsconnect | Niche Data Server Connect |
| 3891 | tcp/udp | rtc-pm-port | Oracle RTC-PM port |
| 3892 | tcp/udp | pcc-image-port | PCC-image-port |
| 3893 | tcp/udp | cgi-starapi | CGI StarAPI Server |
| 3894 | tcp/udp | syam-agent | SyAM Agent Port |
| 3895 | tcp/udp | syam-smc | SyAm SMC Service Port |
| 3896 | tcp/udp | sdo-tls | Simple Distributed Objects over TLS |
| 3897 | tcp/udp | sdo-ssh | Simple Distributed Objects over SSH |
| 3898 | tcp/udp | senip | IAS, Inc. SmartEye NET Internet Protocol |
| 3899 | tcp/udp | itv-control | ITV Port |
| 3900 | tcp/udp | udt_os | Unidata UDT OS |
| 3901 | tcp/udp | nimsh | NIM Service Handler |
| 3902 | tcp/udp | nimaux | NIMsh Auxiliary Port |
| 3903 | tcp/udp | charsetmgr | CharsetMGR |
| 3904 | tcp/udp | omnilink-port | Arnet Omnilink Port |
| 3905 | tcp/udp | mupdate | Mailbox Update (MUPDATE) protocol |
| 3906 | tcp/udp | topovista-data | TopoVista elevation data |
| 3907 | tcp/udp | imoguia-port | Imoguia Port |
| 3908 | tcp/udp | hppronetman | HP Procurve NetManagement |
| 3909 | tcp/udp | surfcontrolcpa | SurfControl CPA |
| 3910 | tcp/udp | prnrequest | Printer Request Port |
| 3911 | tcp/udp | prnstatus | Printer Status Port |
| 3912 | tcp/udp | gbmt-stars | Global Maintech Stars |
| 3913 | tcp/udp | listcrt-port | ListCREATOR Port |
| 3914 | tcp/udp | listcrt-port-2 | ListCREATOR Port 2 |
| 3915 | tcp/udp | agcat | Auto-Graphics Cataloging |
| 3916 | tcp/udp | wysdmc | WysDM Controller |
| 3917 | tcp/udp | aftmux | AFT multiplex port |
| 3918 | tcp/udp | pktcablemmcops | PacketCableMultimediaCOPS |
| 3919 | tcp/udp | hyperip | HyperIP |
| 3920 | tcp/udp | exasoftport1 | Exasoft IP Port |
| 3921 | tcp/udp | herodotus-net | Herodotus Net |
| 3922 | tcp/udp | sor-update | Soronti Update Port |
| 3923 | tcp/udp | symb-sb-port | Symbian Service Broker |
| 3924 | tcp/udp | mpl-gprs-port | MPL_GPRS_PORT |
| 3925 | tcp/udp | zmp | Zoran Media Port |
| 3926 | tcp/udp | winport | WINPort |
| 3927 | tcp/udp | natdataservice | ScsTsr |
| 3928 | tcp/udp | netboot-pxe | PXE NetBoot Manager |
| 3929 | tcp/udp | smauth-port | AMS Port |
| 3930 | tcp/udp | syam-webserver | Syam Web Server Port |
| 3931 | tcp/udp | msr-plugin-port | MSR Plugin Port |
| 3932 | tcp/udp | dyn-site | Dynamic Site System |
| 3933 | tcp/udp | plbserve-port | PL/B App Server User Port |
| 3934 | tcp/udp | sunfm-port | PL/B File Manager Port |
| 3935 | tcp/udp | sdp-portmapper | SDP Port Mapper Protocol |
| 3936 | tcp/udp | mailprox | Mailprox |
| 3937 | tcp/udp | dvbservdscport | DVB Service Disc Port |
| 3938 | tcp/udp | dbcontrol_agent | Oracle dbControl Agent po |
| 3939 | tcp/udp | aamp | Anti-virus Application Management Port |
| 3940 | tcp/udp | xecp-node | XeCP Node Service |
| 3941 | tcp/udp | homeportal-web | Home Portal Web Server |
| 3942 | tcp/udp | srdp | satellite distribution |
| 3943 | tcp/udp | tig | TetraNode Ip Gateway |
| 3944 | tcp/udp | sops | S-Ops Management |
| 3945 | tcp/udp | emcads | EMCADS Server Port |
| 3946 | tcp/udp | backupedge | BackupEDGE Server |
| 3947 | tcp/udp | ccp | Connect and Control Protocol for Consumer,
Commercial, and Industrial Electronic Devices |
| 3948 | tcp/udp | apdap | Anton Paar Device Administration Protocol |
| 3949 | tcp/udp | drip | Dynamic Routing Information Protocol |
| 3950 | tcp/udp | namemunge | Name Munging |
| 3951 | tcp/udp | pwgippfax | PWG IPP Facsimile |
| 3952 | tcp/udp | i3-sessionmgr | I3 Session Manager |
| 3953 | tcp/udp | xmlink-connect | Eydeas XMLink Connect |
| 3954-3983 | tcp/udp | # | Unassigned |
| 3984 | tcp/udp | mapper-nodemgr | MAPPER network node manager |
| 3985 | tcp/udp | mapper-mapethd | MAPPER TCP/IP server |
| 3986 | tcp/udp | mapper-ws_ethd | MAPPER workstation server |
| 3987 | tcp/udp | centerline | Centerline |
| 3988-3994 | tcp/udp | # | Unassigned |
| 3995 | tcp/udp | iss-mgmt-ssl | ISS Management Svcs SSL |
| 3996 | tcp/udp | abcsoftware | abcsoftware-01 |
| 3997-3999 | tcp/udp | # | Unassigned |