|
port 1 - 99
port 100 - 199
port 200 - 299
port 300 - 399
port 400 - 499
port 500 - 599
port 600 - 699
port 700 - 1023
port 1024 - 1199
port 1200 - 1299
port 1300 - 1399
port 1400 - 1499
port 1500 - 1599
port 1600 - 1699
port 1700 - 1799
port 1800 - 1899
port 1900 - 1999
port 2000 - 2099
port 2100 - 2299 up
port 2300 - 2399
port 2400 - 2499
port 2500 - 2599
port 2600 - 2699
port 2700 - 2799
port 2800 - 2899
port 2900 - 2999
port 3000 - 3099
port 3100 - 3199
port 3200 - 3299
port 3300 - 3399
port 3400 - 3499
port 3500 - 3599
port 3600 - 3699
port 3700 - 3999
port 4000 - 4999 up
port 5000 - 5399
port 5400 - 5999
port 6000 - 6999
port 7000 - 7999 up
port 8000 - 8999
port 9000 - 9999
port 10000 - 12999 up
port 13000 - 19999
port 20000 - 29999
port 30000 - 39999
port 40000 -
http://www.iana.org/
assignments/port-numbers
(2004/12/15)
History
|
| Port No. | Protocol | Service | Description |
| 3100 | tcp/udp | opcon-xps | OpCon/xps |
| 3101 | tcp/udp | hp-pxpib | HP PolicyXpert PIB Server |
| 3102 | tcp/udp | slslavemon | SoftlinK Slave Mon Port |
| 3103 | tcp/udp | autocuesmi | Autocue SMI Protocol |
| 3104 | tcp | autocuelog | Autocue Logger Protocol |
| 3104 | udp | autocuetime | Autocue Time Service |
| 3105 | tcp/udp | cardbox | Cardbox |
| 3106 | tcp/udp | cardbox-http | Cardbox HTTP |
| 3107 | tcp/udp | business | Business protocol |
| 3108 | tcp/udp | geolocate | Geolocate protocol |
| 3109 | tcp/udp | personnel | Personnel protocol |
| 3110 | tcp/udp | sim-control | simulator control port |
| 3111 | tcp/udp | wsynch | Web Synchronous Services |
| 3112 | tcp/udp | ksysguard | KDE System Guard |
| 3113 | tcp/udp | cs-auth-svr | CS-Authenticate Svr Port |
| 3114 | tcp/udp | ccmad | CCM AutoDiscover |
| 3115 | tcp/udp | mctet-master | MCTET Master |
| 3116 | tcp/udp | mctet-gateway | MCTET Gateway |
| 3117 | tcp/udp | mctet-jserv | MCTET Jserv |
| 3118 | tcp/udp | pkagent | PKAgent |
| 3119 | tcp/udp | d2000kernel | D2000 Kernel Port |
| 3120 | tcp/udp | d2000webserver | D2000 Webserver Port |
| 3121 | tcp/udp | # | Unassigned |
| 3122 | tcp/udp | vtr-emulator | MTI VTR Emulator port |
| 3123 | tcp/udp | edix | EDI Translation Protocol |
| 3124 | tcp/udp | beacon-port | Beacon Port |
| 3125 | tcp/udp | a13-an | A13-AN Interface |
| 3126 | tcp/udp | ms-dotnetster | Microsoft .NETster Port |
| 3127 | tcp/udp | ctx-bridge | CTX Bridge Port |
| 3127 |
tcp/udp |
# |
W32.Mockbot, W32.Solame |
| 3127-3198 |
tcp/udp |
# |
Novarg(Mydoom), W32.HLLW.Deadhat |
| 3128 | tcp/udp | ndl-aas | Active API Server Port |
| 3128 |
tcp/udp |
# |
Squid |
| 3128 |
tcp |
# |
Reverse WWW Tunnel Backdoor,
RingZero, Mydoom, W32.HLLW.Deadhat |
| 3129 | tcp/udp | netport-id | NetPort Discovery Port |
| 3129 |
tcp |
# |
Masters Paradise |
| 3130 | tcp/udp | icpv2 | ICPv2 |
| 3131 | tcp/udp | netbookmark | Net Book Mark |
| 3132 | tcp/udp | ms-rule-engine | Microsoft Business Rule Engine Update Service |
| 3133 | tcp/udp | prism-deploy | Prism Deploy User Port |
| 3134 | tcp/udp | ecp | Extensible Code Protocol |
| 3135 | tcp/udp | peerbook-port | PeerBook Port |
| 3136 | tcp/udp | grubd | Grub Server Port |
| 3137 | tcp/udp | rtnt-1 | rtnt-1 data packets |
| 3138 | tcp/udp | rtnt-2 | rtnt-2 data packets |
| 3139 | tcp/udp | incognitorv | Incognito Rendez-Vous |
| 3140 | tcp/udp | ariliamulti | Arilia Multiplexor |
| 3141 | tcp/udp | vmodem | VMODEM |
| 3142 | tcp/udp | rdc-wh-eos | RDC WH EOS |
| 3143 | tcp/udp | seaview | Sea View |
| 3144 | tcp/udp | tarantella | Tarantella |
| 3145 | tcp/udp | csi-lfap | CSI-LFAP |
| 3146 | tcp/udp | bears-02 | bears-02 |
| 3147 | tcp/udp | rfio | RFIO |
| 3148 | tcp/udp | nm-game-admin | NetMike Game Administrator |
| 3149 | tcp/udp | nm-game-server | NetMike Game Server |
| 3150 | tcp/udp | nm-asses-admin | NetMike Assessor Administrator |
| 3150 |
tcp |
# |
The Invasor |
| 3150 |
udp |
# |
RAT:The DeepThroat trojan
Foreplay, Mini Backlash |
| 3151 | tcp/udp | nm-assessor | NetMike Assessor |
| 3152 | tcp/udp | feitianrockey | FeiTian Port |
| 3153 | tcp/udp | s8-client-port | S8Cargo Client Port |
| 3154 | tcp/udp | ccmrmi | ON RMI Registry |
| 3155 | tcp/udp | jpegmpeg | JpegMpeg Port |
| 3156 | tcp/udp | indura | Indura Collector |
| 3157 | tcp/udp | e3consultants | CCC Listener Port |
| 3158 | tcp/udp | stvp | SmashTV Protocol |
| 3159 | tcp/udp | navegaweb-port | NavegaWeb Tarification |
| 3160 | tcp/udp | tip-app-server | TIP Application Server |
| 3161 | tcp/udp | doc1lm | DOC1 License Manager |
| 3162 | tcp/udp | sflm | SFLM |
| 3163 | tcp/udp | res-sap | RES-SAP |
| 3164 | tcp/udp | imprs | IMPRS |
| 3165 | tcp/udp | newgenpay | Newgenpay Engine Service |
| 3166 | tcp/udp | qrepos | Quest Repository |
| 3167 | tcp/udp | poweroncontact | poweroncontact |
| 3168 | tcp/udp | poweronnud | poweronnud |
| 3169 | tcp/udp | serverview-as | SERVERVIEW-AS |
| 3170 | tcp/udp | serverview-asn | SERVERVIEW-ASN |
| 3171 | tcp/udp | serverview-gf | SERVERVIEW-GF |
| 3172 | tcp/udp | serverview-rm | SERVERVIEW-RM |
| 3172 |
tcp |
# |
W32.HLLW.Doomjuice |
| 3173 | tcp/udp | serverview-icc | SERVERVIEW-ICC |
| 3174 | tcp/udp | armi-server | ARMI Server |
| 3175 | tcp/udp | t1-e1-over-ip | T1_E1_Over_IP |
| 3176 | tcp/udp | ars-master | ARS Master |
| 3177 | tcp/udp | phonex-port | Phonex Protocol |
| 3178 | tcp/udp | radclientport | Radiance UltraEdge Port |
| 3179 | tcp/udp | h2gf-w-2m | H2GF W.2m Handover prot. |
| 3180 | tcp/udp | mc-brk-srv | Millicent Broker Server |
| 3181 | tcp/udp | bmcpatrolagent | BMC Patrol Agent |
| 3182 | tcp/udp | bmcpatrolrnvu | BMC Patrol Rendezvous |
| 3183 | tcp/udp | cops-tls | COPS/TLS |
| 3184 | tcp/udp | apogeex-port | ApogeeX Port |
| 3185 | tcp/udp | smpppd | SuSE Meta PPPD |
| 3186 | tcp/udp | iiw-port | IIW Monitor User Port |
| 3187 | tcp/udp | odi-port | Open Design Listen Port |
| 3188 | tcp/udp | brcm-comm-port | Broadcom Port |
| 3189 | tcp/udp | pcle-infex | Pinnacle Sys InfEx Port |
| 3190 | tcp/udp | csvr-proxy | ConServR Proxy |
| 3191 | tcp/udp | csvr-sslproxy | ConServR SSL Proxy |
| 3192 | tcp/udp | firemonrcc | FireMon Revision Control |
| 3193 | tcp/udp | spandataport | SpanDataPort |
| 3194 | tcp/udp | magbind | Rockstorm MAG protocol |
| 3195 | tcp/udp | ncu-1 | Network Control Unit |
| 3196 | tcp/udp | ncu-2 | Network Control Unit |
| 3197 | tcp/udp | embrace-dp-s | Embrace Device Protocol Server |
| 3198 | tcp/udp | embrace-dp-c | Embrace Device Protocol Client |
| 3199 | tcp/udp | dmod-workspace | DMOD WorkSpace |
|