|
port 1 - 99
port 100 - 199
port 200 - 299
port 300 - 399
port 400 - 499
port 500 - 599
port 600 - 699
port 700 - 1023
port 1024 - 1199
port 1200 - 1299
port 1300 - 1399
port 1400 - 1499
port 1500 - 1599
port 1600 - 1699
port 1700 - 1799
port 1800 - 1899
port 1900 - 1999
port 2000 - 2099
port 2100 - 2299 up
port 2300 - 2399
port 2400 - 2499
port 2500 - 2599
port 2600 - 2699
port 2700 - 2799
port 2800 - 2899
port 2900 - 2999
port 3000 - 3099
port 3100 - 3199
port 3200 - 3299
port 3300 - 3399
port 3400 - 3499
port 3500 - 3599
port 3600 - 3699
port 3700 - 3999
port 4000 - 4999 up
port 5000 - 5399
port 5400 - 5999
port 6000 - 6999
port 7000 - 7999 up
port 8000 - 8999
port 9000 - 9999
port 10000 - 12999 up
port 13000 - 19999
port 20000 - 29999
port 30000 - 39999
port 40000 -
http://www.iana.org/
assignments/port-numbers
(2004/12/15)
History
|
| Port No. | Protocol | Service | Description |
| 2600 | tcp/udp | hpstgmgr | HPSTGMGR |
| 2600 |
tcp |
# |
Digital RootBeer |
| 2601 | tcp/udp | discp-client | discp client |
| 2602 | tcp/udp | discp-server | discp server |
| 2603 | tcp/udp | servicemeter | Service Meter |
| 2604 | tcp/udp | nsc-ccs | NSC CCS |
| 2605 | tcp/udp | nsc-posa | NSC POSA |
| 2606 | tcp/udp | netmon | Dell Netmon |
| 2607 | tcp/udp | connection | Dell Connection |
| 2608 | tcp/udp | wag-service | Wag Service |
| 2609 | tcp/udp | system-monitor | System Monitor |
| 2610 | tcp/udp | versa-tek | VersaTek |
| 2611 | tcp/udp | lionhead | LIONHEAD |
| 2612 | tcp/udp | qpasa-agent | Qpasa Agent |
| 2613 | tcp/udp | smntubootstrap | SMNTUBootstrap |
| 2614 | tcp/udp | neveroffline | Never Offline |
| 2615 | tcp/udp | firepower | firepower |
| 2616 | tcp/udp | appswitch-emp | appswitch-emp |
| 2617 | tcp/udp | cmadmin | Clinical Context Managers |
| 2618 | tcp/udp | priority-e-com | Priority E-Com |
| 2619 | tcp/udp | bruce | bruce |
| 2620 | tcp/udp | lpsrecommender | LPSRecommender |
| 2621 | tcp/udp | miles-apart | Miles Apart Jukebox Server |
| 2622 | tcp/udp | metricadbc | MetricaDBC |
| 2623 | tcp/udp | lmdp | LMDP |
| 2624 | tcp/udp | aria | Aria |
| 2625 | tcp/udp | blwnkl-port | Blwnkl Port |
| 2626 | tcp/udp | gbjd816 | gbjd816 |
| 2627 | tcp/udp | moshebeeri | Moshe Beeri |
| 2628 | tcp/udp | dict | DICT |
| 2629 | tcp/udp | sitaraserver | Sitara Server |
| 2630 | tcp/udp | sitaramgmt | Sitara Management |
| 2631 | tcp/udp | sitaradir | Sitara Dir |
| 2632 | tcp/udp | irdg-post | IRdg Post |
| 2633 | tcp/udp | interintelli | InterIntelli |
| 2634 | tcp/udp | pk-electronics | PK Electronics |
| 2635 | tcp/udp | backburner | Back Burner |
| 2636 | tcp/udp | solve | Solve |
| 2637 | tcp/udp | imdocsvc | Import Document Service |
| 2638 | tcp/udp | sybaseanywhere | Sybase Anywhere |
| 2639 | tcp/udp | aminet | AMInet |
| 2640 | tcp/udp | sai_sentlm | Sabbagh Associates Licence Manager |
| 2641 | tcp/udp | hdl-srv | HDL Server |
| 2642 | tcp/udp | tragic | Tragic |
| 2643 | tcp/udp | gte-samp | GTE-SAMP |
| 2644 | tcp/udp | travsoft-ipx-t | Travsoft IPX Tunnel |
| 2645 | tcp/udp | novell-ipx-cmd | Novell IPX CMD |
| 2646 | tcp/udp | and-lm | AND License Manager |
| 2647 | tcp/udp | syncserver | SyncServer |
| 2648 | tcp/udp | upsnotifyprot | Upsnotifyprot |
| 2649 | tcp/udp | vpsipport | VPSIPPORT |
| 2650 | tcp/udp | eristwoguns | eristwoguns |
| 2651 | tcp/udp | ebinsite | EBInSite |
| 2652 | tcp/udp | interpathpanel | InterPathPanel |
| 2653 | tcp/udp | sonus | Sonus |
| 2654 | tcp/udp | corel_vncadmin | Corel VNC Admin |
| 2655 | tcp/udp | unglue | UNIX Nt Glue |
| 2656 | tcp/udp | kana | Kana |
| 2657 | tcp/udp | sns-dispatcher | SNS Dispatcher |
| 2658 | tcp/udp | sns-admin | SNS Admin |
| 2659 | tcp/udp | sns-query | SNS Query |
| 2660 | tcp/udp | gcmonitor | GC Monitor |
| 2661 | tcp/udp | olhost | OLHOST |
| 2662 | tcp/udp | bintec-capi | BinTec-CAPI |
| 2663 | tcp/udp | bintec-tapi | BinTec-TAPI |
| 2664 | tcp/udp | patrol-mq-gm | Patrol for MQ GM |
| 2665 | tcp/udp | patrol-mq-nm | Patrol for MQ NM |
| 2666 | tcp/udp | extensis | extensis |
| 2667 | tcp/udp | alarm-clock-s | Alarm Clock Server |
| 2668 | tcp/udp | alarm-clock-c | Alarm Clock Client |
| 2669 | tcp/udp | toad | TOAD |
| 2670 | tcp/udp | tve-announce | TVE Announce |
| 2671 | tcp/udp | newlixreg | newlixreg |
| 2672 | tcp/udp | nhserver | nhserver |
| 2673 | tcp/udp | firstcall42 | First Call 42 |
| 2674 | tcp/udp | ewnn | ewnn |
| 2675 | tcp/udp | ttc-etap | TTC ETAP |
| 2676 | tcp/udp | simslink | SIMSLink |
| 2677 | tcp/udp | gadgetgate1way | Gadget Gate 1 Way |
| 2678 | tcp/udp | gadgetgate2way | Gadget Gate 2 Way |
| 2679 | tcp/udp | syncserverssl | Sync Server SSL |
| 2680 | tcp/udp | pxc-sapxom | pxc-sapxom |
| 2681 | tcp/udp | mpnjsomb | mpnjsomb |
| 2682 | tcp/udp | # | Removed |
| 2683 | tcp/udp | ncdloadbalance | NCDLoadBalance |
| 2684 | tcp/udp | mpnjsosv | mpnjsosv |
| 2685 | tcp/udp | mpnjsocl | mpnjsocl |
| 2686 | tcp/udp | mpnjsomg | mpnjsomg |
| 2687 | tcp/udp | pq-lic-mgmt | pq-lic-mgmt |
| 2688 | tcp/udp | md-cg-http | md-cf-http |
| 2688 |
tcp/udp |
md-cg-http |
IRC.Aladinz |
| 2689 | tcp/udp | fastlynx | FastLynx |
| 2690 | tcp/udp | hp-nnm-data | HP NNM Embedded Database |
| 2691 | tcp/udp | itinternet | ITInternet ISM Server |
| 2692 | tcp/udp | admins-lms | Admins LMS |
| 2693 | tcp/udp | # | Removed |
| 2694 | tcp/udp | pwrsevent | pwrsevent |
| 2695 | tcp/udp | vspread | VSPREAD |
| 2696 | tcp/udp | unifyadmin | Unify Admin |
| 2697 | tcp/udp | oce-snmp-trap | Oce SNMP Trap Port |
| 2698 | tcp/udp | mck-ivpip | MCK-IVPIP |
| 2699 | tcp/udp | csoft-plusclnt | Csoft Plus Client |
| 2699 |
tcp |
# |
Jittar |
|